Influencer marketing directory · Peru
Best influencer marketing agencies in Peru 2026
When we say "best" we do not mean a quality ranking, but agencies you can compare with data: featured ones come first with their badge, the rest are in alphabetical order, and every data point carries its source.
Directory of influencer agencies in Peru, also called influencer marketing agencies. 9 agencies have a declared head office in Peru, 25 more name the country among their markets from another base or with no declared head office, 19 say LATAM without naming countries and 10 are software, platform, talent or multi-service network, with services, markets, platforms and minimums taken from each website. Featured agencies come first, with the "Featured" badge, and the rest are in alphabetical order, with no scores, and every row carries the URL the data came from.
Whatever an agency does not publish on its website is shown as "Not declared". Minimums are references published by each agency, not quotes.
Featured and based in Peru 10 profiles
No scoresCompare base, markets, services, platforms, declared minimum and source for each agency.
| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Buenos Aires, Argentina | Argentina, LATAM (countries not specified), United States, Italy, United Kingdom, Germany | Influencer marketing, Performance | TikTok, Instagram, YouTube | US$20,000 per month | Website ↗read on October 11, 2026 | |
3R CoreAgency | Lima, Peru | Peru | Influencer marketing, UGC | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
Lima, Peru | Peru, Guatemala, Ecuador, Panama, Colombia and 15 more | Influencer marketing | Instagram, TikTok, YouTube, Facebook, LinkedIn, X | Not declared | Website ↗read on September 29, 2026 | |
CatleyaAgency | Lima, Peru | Not declared | Influencer marketing | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Lima, Peru | Peru, Guatemala, Costa Rica | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 | |
Flama CreatorsAgency | Lima, Peru | Peru, Argentina | Influencer marketing, Performance | Instagram, TikTok, YouTube, LinkedIn | Fee de gestión 10%-20% del presupuesto por influencer; producción de contenido propio desde US$500 | Website ↗read on September 30, 2026 |
Healthy MediaAgency | Lima, Peru | Peru | Influencer marketing | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Orange LatamAgency | Lima, Peru | Peru, Colombia, Ecuador, Mexico | Influencer marketing, Talent management | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 29, 2026 |
Pop ComunicacionesAgency | Lima, Peru | Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, Instagram, YouTube, Facebook, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
ZocialAgency | Lima, Peru | Peru | Influencer marketing, Talent management | Instagram | Not declared | Website ↗read on September 30, 2026 |
Operating in Peru 25 profiles
No scores| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
AdMedia RockAgency | Colombia | Colombia, Panama, Peru, LATAM (countries not specified), United States | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 29, 2026 |
Alta ComunicaciónAgency | Not declared | Chile, Colombia, Mexico, Peru | Influencer marketing, Talent management | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
CebraAgency | Not declared | Chile, United States, Colombia, Peru, Brazil and 2 more | Influencer marketing | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
Content StudioAgency | Not declared | Peru | Influencer marketing, Talent management | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
DC Influencer MarketingAgency | Bogotá, Colombia | Colombia, Mexico, Panama, United States, Peru | Influencer marketing, UGC, Talent management | Instagram, LinkedIn, TikTok | Not declared | Website ↗read on September 30, 2026 |
EfeonceAgency | Providencia, Chile | Chile, Colombia, Mexico, Peru | Influencer marketing, UGC, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
eGLOWAgency | Santiago, Chile | Chile, Mexico, Colombia, Argentina, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
FluvipAgency with its own software | Miami, United States | Colombia, Mexico, Argentina, Peru, Chile and 6 more | Influencer marketing, Software | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
Folouers IncAgency | Not declared | Argentina, Mexico, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
GoldfishAgency | Bogotá, Colombia | Colombia, Mexico, Peru, Chile, Ecuador, Panama | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
IberogramAgency | Not declared | Mexico, Colombia, Argentina, Chile, Peru and 3 more | Influencer marketing, UGC | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
INSIDEAgency | Not declared | Peru, Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Interactive MediaAgency | Bogotá, Colombia | Colombia, Mexico, Panama, Costa Rica, Guatemala and 4 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Joy InfluencersAgency | Not declared | Argentina, Brazil, Chile, Colombia, Ecuador and 5 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Match AgencyAgency | Bogotá, Colombia | Colombia, Ecuador, Peru, Mexico, United States, LATAM (countries not specified) | Influencer marketing, UGC, Talent management | Not declared | Not declared | Website ↗read on September 30, 2026 |
MCR AgencyAgency | Barcelona, Spain | Spain, Mexico, Colombia, Argentina, Peru and 4 more | Influencer marketing, Talent management | YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
Miela AgencyAgency | Not declared | Argentina, Chile, India, Mexico, Peru and 2 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
MILA InfluencerAgency | Santiago, Chile | Chile, Peru, Argentina, Brazil, Colombia and 5 more | Influencer marketing, UGC | Instagram, TikTok, YouTube, Twitch, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Muffin AgencyAgency | La Plata, Argentina | Argentina, Uruguay, Chile, Peru, Spain, United States | Influencer marketing, Performance | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Not MediaAgency | Not declared | Chile, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
RelevantAgency | Not declared | Argentina, Mexico, Peru | Influencer marketing | Instagram, Facebook, LinkedIn, YouTube, Twitch | Not declared | Website ↗read on September 29, 2026 |
SamyAgency | Madrid, Spain | Spain, United Kingdom, Portugal, Netherlands, Italy and 11 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Sherlock CommunicationsAgency | São Paulo, Brazil | Argentina, Bolivia, Brazil, Chile, Colombia and 9 more | Influencer marketing, Performance | Facebook, TikTok, YouTube, Instagram | Not declared | Website ↗read on September 29, 2026 |
Social HubAgency | Not declared | Argentina, Mexico, Colombia, Peru, Uruguay, Chile | Influencer marketing | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Sprint LATAMAgency | Las Condes, Chile | Chile, Colombia, Peru, Mexico, Argentina | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
LATAM, countries not specified 18 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
2btubeAgency | Not declared | Spain, Mexico, LATAM (countries not specified), United States, Canada, Ecuador | Influencer marketing | YouTube, TikTok, Instagram, Facebook, Twitch | Not declared | Website ↗read on September 30, 2026 |
AgeworldAgency | Not declared | Spain, LATAM (countries not specified), Portugal, China, United States and 3 more | Influencer marketing | YouTube, Instagram, TikTok, Twitch | Not declared | Website ↗read on September 29, 2026 |
BranchAgency | Medellín, Colombia | LATAM (countries not specified) | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
BrandMenAgency | Not declared | LATAM (countries not specified) | Influencer marketing | Instagram, Facebook, X, YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
Brasilera DigitalAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified) | Influencer marketing, Talent management | YouTube, Instagram, TikTok | Not declared | Website ↗read on September 29, 2026 |
CoCreatorsAgency | São Paulo, Brazil | Brazil, United Kingdom, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, YouTube, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
CuartaLabAgency | Medellín, Colombia | Colombia, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
DoomelAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified), United States | Influencer marketing, UGC, Performance | Instagram, Facebook | Not declared | Website ↗read on September 30, 2026 |
ELLA DigitalAgency | Alcorcón, Spain | Spain, Mexico, LATAM (countries not specified) | Influencer marketing | Instagram, YouTube, TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
Esports BrothersAgency | Buenos Aires, Argentina | Argentina, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Fluence LeadersAgency | Not declared | Spain, LATAM (countries not specified) | Influencer marketing | LinkedIn, Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Influency.meAgency with its own software | Rio de Janeiro, Brazil | LATAM (countries not specified) | Influencer marketing, Software | Not declared | Not declared | Website ↗read on September 29, 2026 |
INPULSE DigitalAgency | Miami, United States | Mexico, LATAM (countries not specified), United States | Influencer marketing, Performance | TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
LMG MediaAgency | Not declared | Mexico, LATAM (countries not specified), United States | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
Minimalist AgencyAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified) | Influencer marketing, UGC, Performance | Not declared | MXN 50,000 per month (recommended budget) | Website ↗read on September 29, 2026 |
PelAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified), United States | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Under OneAgency | Not declared | United States, Mexico, Argentina, Brazil, Colombia, LATAM (countries not specified) | Influencer marketing, UGC, Performance | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
We InfluenceAgency | Not declared | United States, LATAM (countries not specified) | Influencer marketing, Performance | Facebook, Instagram, X | Not declared | Website ↗read on September 30, 2026 |
Software and platforms 4 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
KolsquareSoftware | París, France | France, Germany, Spain, Italy, United Kingdom, LATAM (countries not specified) | Software | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
ShowMBCreator marketplace | Not declared | Germany, AD, AO, AI, Saudi Arabia and 93 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
UGC LATAMCreator marketplace | Not declared | Colombia, Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok | Not declared | Website ↗read on September 30, 2026 |
UGC.redCreator marketplace | Not declared | Peru | UGC | TikTok | Not declared | Website ↗read on September 30, 2026 |
Talent management and UGC 5 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
11Y6 Talent ManagementTalent representation | Lima, Peru | Not declared | Talent management | Not declared | Not declared | Website ↗read on September 29, 2026 |
CalibreUGC provider | Lima, Peru | Peru, Colombia, Ecuador, Panama, Mexico and 5 more | UGC | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
Grou CreatorsUGC provider | Not declared | Peru | UGC | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
UGC ColombiaUGC provider | Colombia | Colombia, LATAM (countries not specified) | UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
WodesUGC provider | Lomas de Zamora, Argentina | Argentina, LATAM (countries not specified) | UGC, Performance | Instagram, TikTok, Facebook | Not declared | Website ↗read on September 30, 2026 |
Multi-service networks 1 profile
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Human Connections MediaMulti-service network | Not declared | Mexico, Argentina, Peru, United States, Paraguay, Chile | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
"Not declared" means the information does not appear on the agency's website; it does not mean the service is free. Markets are the ones each website declares.
By city · Lima
Influencer agencies in Lima
11 profiles with a declared head office in Lima, Peru. In alphabetical order.
- 11Y6 Talent ManagementTalent representation · Lima, Peru
- 3R CoreAgency · Lima, Peru
- Blue Design Worldwide PerúAgency · Lima, Peru
- CalibreUGC provider · Lima, Peru
- CatleyaAgency · Lima, Peru
- Colmena Digital ExperienceAgency · Lima, Peru
- Flama CreatorsAgency · Lima, Peru
- Healthy MediaAgency · Lima, Peru
- Orange LatamAgency · Lima, Peru
- Pop ComunicacionesAgency · Lima, Peru
- ZocialAgency · Lima, Peru
Before you reach out
Frequently asked questions
How many agencies are based in Peru and how many serve the country from abroad?
9 profiles declare a head office in Peru, 25 name Peru among their markets without a head office there and 19 declare LATAM without naming countries. Of those 44 without a head office in Peru, 26 declare a head office in another country and 18 declare none, and the Base column shows whatever each website says.
Which services do influencer marketing agencies in Peru declare?
The Services column marks, from a closed vocabulary, what each website declares: influencer marketing, UGC, talent management, performance or software. Several agencies based in Peru are full-service shops where influencers are one more line, which the profile description clarifies.
How often is the Peru list updated?
Each profile is re-read against the agency's website every 6 months and shows its last reading date. A profile not revalidated in 9 months carries the notice "data not verified since" that date, and after 12 months with no revalidation or claim it leaves the list, though it stays reachable by URL. Corrections received by email or through the profile button are answered within 5 business days.
Can I hire a Peruvian agency through the directory?
No, the directory does not broker or charge commission: each profile links to the agency's website and, where they exist, its LinkedIn, Clutch, Sortlist and Instagram profiles, and contact is direct. The only thing that is charged is the featured slot, which is identified with the "Featured" badge and does not change the data in the profile.
What does "head office not declared" mean in the profile of an agency operating in Peru?
That the agency's website publishes no address on any of the pages read (home, about, contact, legal notice), or lists several offices without naming which one is the head office. The profile is listed anyway if the website declares markets, and the verification note says which pages were read and on what date.
Data and sources
Methodology
Each profile records a public source and a reading date per field, and missing information is shown as "Not declared". Benchmarks are published only as median and range, with a minimum sample and a declared cost basis; without a sample of our own, the cell says "No proprietary data".
Editorial policy
Payments buy visibility in a placement identified with the "Featured" badge. They do not change the content of the profiles or validate the data, which always comes from its source. Claiming a profile lets you propose corrections with a source.
Benchmarks
CPM by segment and public references by country, each with its source and date.