Influencer marketing directory · Colombia
Best influencer marketing agencies in Colombia 2026
When we say "best" we do not mean a quality ranking, but agencies you can compare with data: featured ones come first with their badge, the rest are in alphabetical order, and every data point carries its source.
Directory of influencer agencies in Colombia, also called influencer marketing agencies. 17 agencies have a declared head office in Colombia, 27 more name the country among their markets from another base or with no declared head office, 17 say LATAM without naming countries and 8 are software, platform, talent or multi-service network, with services, markets, platforms and minimums taken from each website. Featured agencies come first, with the "Featured" badge, and the rest are in alphabetical order, with no scores, and every row carries the URL the data came from.
Whatever an agency does not publish on its website is shown as "Not declared". Minimums are references published by each agency, not quotes.
Featured and based in Colombia 18 profiles
No scoresCompare base, markets, services, platforms, declared minimum and source for each agency.
| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Buenos Aires, Argentina | Argentina, LATAM (countries not specified), United States, Italy, United Kingdom, Germany | Influencer marketing, Performance | TikTok, Instagram, YouTube | US$20,000 per month | Website ↗read on October 11, 2026 | |
AdMedia RockAgency | Colombia | Colombia, Panama, Peru, LATAM (countries not specified), United States | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 29, 2026 |
Agencia JourneyAgency | Bogotá, Colombia | Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Airama DigitalAgency | Bogotá, Colombia | Colombia | Influencer marketing, Talent management, UGC | Instagram, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
BranchAgency | Medellín, Colombia | LATAM (countries not specified) | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
Click CatAgency | Bogotá, Colombia | Colombia | Influencer marketing | Instagram, Facebook, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
CuartaLabAgency | Medellín, Colombia | Colombia, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
DC Influencer MarketingAgency | Bogotá, Colombia | Colombia, Mexico, Panama, United States, Peru | Influencer marketing, UGC, Talent management | Instagram, LinkedIn, TikTok | Not declared | Website ↗read on September 30, 2026 |
Enjoy DigitalAgency | Bogotá, Colombia | Colombia | Influencer marketing, UGC, Performance | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
GoldfishAgency | Bogotá, Colombia | Colombia, Mexico, Peru, Chile, Ecuador, Panama | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
Interactive MediaAgency | Bogotá, Colombia | Colombia, Mexico, Panama, Costa Rica, Guatemala and 4 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Management CMAgency | Medellín, Colombia | Colombia | Influencer marketing, Talent management | Instagram | Not declared | Website ↗read on September 30, 2026 |
Match AgencyAgency | Bogotá, Colombia | Colombia, Ecuador, Peru, Mexico, United States, LATAM (countries not specified) | Influencer marketing, UGC, Talent management | Not declared | Not declared | Website ↗read on September 30, 2026 |
Media MaxAgency | Bogotá, Colombia | Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Muy CrackAgency | Bogotá, Colombia | Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Panda CreativosAgency | Bogotá, Colombia | Colombia, United States | Influencer marketing, UGC, Performance | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
Push & PullAgency | Bogotá, Colombia | Colombia | Influencer marketing, UGC | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
Somos MeloAgency | Bogotá, Colombia | Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Operating in Colombia 27 profiles
No scores| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
ABC DigitalAgency | Not declared | Mexico, United States, Colombia, Argentina, Brazil, Canada | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
Alta ComunicaciónAgency | Not declared | Chile, Colombia, Mexico, Peru | Influencer marketing, Talent management | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Lima, Peru | Peru, Guatemala, Ecuador, Panama, Colombia and 15 more | Influencer marketing | Instagram, TikTok, YouTube, Facebook, LinkedIn, X | Not declared | Website ↗read on September 29, 2026 | |
CATCHAgency | Not declared | Argentina, Mexico, Chile, Colombia, Uruguay | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
CebraAgency | Not declared | Chile, United States, Colombia, Peru, Brazil and 2 more | Influencer marketing | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
DarriensAgency with its own software | Not declared | Mexico, Panama, Argentina, Uruguay, Brazil and 5 more | Influencer marketing, Performance, Software | Not declared | Not declared | Website ↗read on September 30, 2026 |
EfeonceAgency | Providencia, Chile | Chile, Colombia, Mexico, Peru | Influencer marketing, UGC, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
eGLOWAgency | Santiago, Chile | Chile, Mexico, Colombia, Argentina, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
FluvipAgency with its own software | Miami, United States | Colombia, Mexico, Argentina, Peru, Chile and 6 more | Influencer marketing, Software | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
IberogramAgency | Not declared | Mexico, Colombia, Argentina, Chile, Peru and 3 more | Influencer marketing, UGC | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
INSIDEAgency | Not declared | Peru, Colombia | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Joy InfluencersAgency | Not declared | Argentina, Brazil, Chile, Colombia, Ecuador and 5 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
MCR AgencyAgency | Barcelona, Spain | Spain, Mexico, Colombia, Argentina, Peru and 4 more | Influencer marketing, Talent management | YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
MILA InfluencerAgency | Santiago, Chile | Chile, Peru, Argentina, Brazil, Colombia and 5 more | Influencer marketing, UGC | Instagram, TikTok, YouTube, Twitch, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Orange LatamAgency | Lima, Peru | Peru, Colombia, Ecuador, Mexico | Influencer marketing, Talent management | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 29, 2026 |
Not declared | Mexico, Colombia, Ecuador | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 | |
RetargetingAgency | Ñuñoa, Chile | Chile, Colombia, Mexico | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
SamyAgency | Madrid, Spain | Spain, United Kingdom, Portugal, Netherlands, Italy and 11 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Serna GroupAgency | Not declared | Mexico, Colombia | Influencer marketing | Instagram, X, Facebook, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Sherlock CommunicationsAgency | São Paulo, Brazil | Argentina, Bolivia, Brazil, Chile, Colombia and 9 more | Influencer marketing, Performance | Facebook, TikTok, YouTube, Instagram | Not declared | Website ↗read on September 29, 2026 |
Sí Señor AgenciaAgency | Not declared | Colombia, United States, Ecuador, Panama, El Salvador and 5 more | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
Smart SocialAgency | São Paulo, Brazil | Brazil, Mexico, Argentina, Chile, Colombia and 6 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Social HubAgency | Not declared | Argentina, Mexico, Colombia, Peru, Uruguay, Chile | Influencer marketing | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Sprint LATAMAgency | Las Condes, Chile | Chile, Colombia, Peru, Mexico, Argentina | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
SUBE Agencia DigitalAgency | Not declared | Mexico, Colombia, United States, Spain, Argentina, Chile | Influencer marketing, Performance | Facebook, Instagram, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Under OneAgency | Not declared | United States, Mexico, Argentina, Brazil, Colombia, LATAM (countries not specified) | Influencer marketing, UGC, Performance | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
Xharla MéxicoAgency | Not declared | Colombia, Mexico, Guatemala | Influencer marketing | Instagram, Facebook, YouTube, TikTok, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
LATAM, countries not specified 16 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
2btubeAgency | Not declared | Spain, Mexico, LATAM (countries not specified), United States, Canada, Ecuador | Influencer marketing | YouTube, TikTok, Instagram, Facebook, Twitch | Not declared | Website ↗read on September 30, 2026 |
AgeworldAgency | Not declared | Spain, LATAM (countries not specified), Portugal, China, United States and 3 more | Influencer marketing | YouTube, Instagram, TikTok, Twitch | Not declared | Website ↗read on September 29, 2026 |
BrandMenAgency | Not declared | LATAM (countries not specified) | Influencer marketing | Instagram, Facebook, X, YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
Brasilera DigitalAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified) | Influencer marketing, Talent management | YouTube, Instagram, TikTok | Not declared | Website ↗read on September 29, 2026 |
CoCreatorsAgency | São Paulo, Brazil | Brazil, United Kingdom, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, YouTube, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
DoomelAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified), United States | Influencer marketing, UGC, Performance | Instagram, Facebook | Not declared | Website ↗read on September 30, 2026 |
ELLA DigitalAgency | Alcorcón, Spain | Spain, Mexico, LATAM (countries not specified) | Influencer marketing | Instagram, YouTube, TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
Esports BrothersAgency | Buenos Aires, Argentina | Argentina, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Fluence LeadersAgency | Not declared | Spain, LATAM (countries not specified) | Influencer marketing | LinkedIn, Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Influency.meAgency with its own software | Rio de Janeiro, Brazil | LATAM (countries not specified) | Influencer marketing, Software | Not declared | Not declared | Website ↗read on September 29, 2026 |
INPULSE DigitalAgency | Miami, United States | Mexico, LATAM (countries not specified), United States | Influencer marketing, Performance | TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
LMG MediaAgency | Not declared | Mexico, LATAM (countries not specified), United States | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
Minimalist AgencyAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified) | Influencer marketing, UGC, Performance | Not declared | MXN 50,000 per month (recommended budget) | Website ↗read on September 29, 2026 |
PelAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified), United States | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Pop ComunicacionesAgency | Lima, Peru | Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, Instagram, YouTube, Facebook, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
We InfluenceAgency | Not declared | United States, LATAM (countries not specified) | Influencer marketing, Performance | Facebook, Instagram, X | Not declared | Website ↗read on September 30, 2026 |
Software and platforms 3 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
KolsquareSoftware | París, France | France, Germany, Spain, Italy, United Kingdom, LATAM (countries not specified) | Software | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
ShowMBCreator marketplace | Not declared | Germany, AD, AO, AI, Saudi Arabia and 93 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
UGC LATAMCreator marketplace | Not declared | Colombia, Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok | Not declared | Website ↗read on September 30, 2026 |
Talent management and UGC 5 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
LosDelUGCUGC provider | Medellín, Colombia | Colombia | UGC | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
UGC ColombiaUGC provider | Colombia | Colombia, LATAM (countries not specified) | UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
CalibreUGC provider | Lima, Peru | Peru, Colombia, Ecuador, Panama, Mexico and 5 more | UGC | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
UGC ScaleUGC provider | Not declared | Mexico, Colombia, Argentina, Chile, United States | UGC | TikTok, Meta | Not declared | Website ↗read on September 30, 2026 |
WodesUGC provider | Lomas de Zamora, Argentina | Argentina, LATAM (countries not specified) | UGC, Performance | Instagram, TikTok, Facebook | Not declared | Website ↗read on September 30, 2026 |
"Not declared" means the information does not appear on the agency's website; it does not mean the service is free. Markets are the ones each website declares.
By city · Bogotá
Influencer agencies in Bogotá
13 profiles with a declared head office in Bogotá, Colombia. In alphabetical order.
- Agencia JourneyAgency · Bogotá, Colombia
- Airama DigitalAgency · Bogotá, Colombia
- Click CatAgency · Bogotá, Colombia
- DC Influencer MarketingAgency · Bogotá, Colombia
- Enjoy DigitalAgency · Bogotá, Colombia
- GoldfishAgency · Bogotá, Colombia
- Interactive MediaAgency · Bogotá, Colombia
- Match AgencyAgency · Bogotá, Colombia
- Media MaxAgency · Bogotá, Colombia
- Muy CrackAgency · Bogotá, Colombia
- Panda CreativosAgency · Bogotá, Colombia
- Push & PullAgency · Bogotá, Colombia
- Somos MeloAgency · Bogotá, Colombia
Before you reach out
Frequently asked questions
Why are there agencies with an office in Bogotá that are not listed as based in Colombia?
Because the head office is taken only from what the website declares as its address, and a street address without city or country, or a list of offices without naming which one is the head office, is not enough. Those agencies enter through the "Operating in Colombia" block if their website names the country as a market, or stay out until the website clarifies it or the agency claims the profile.
Which platforms do agencies operating in Colombia declare?
The Platforms column lists the networks each website names (Instagram, TikTok, YouTube, LinkedIn, Facebook, Twitch or X), without ranking them. If the website mentions none, the cell says "Not declared"; nothing is inferred from the social profiles the agency links.
Does the directory recommend any agency in Colombia?
No. The list has no score or ranking, and reviews do not exist yet. Featured agencies come first with the "Featured" badge because they bought that placement, and they get no extra data in their profile; with the "Sort by" selector the list is shown from A to Z.
How do I read the Source column in the Colombia list?
The "Website" link goes to the main page that was consulted, with the reading date. Each agency profile has the detail per field: which URL backs the head office, the markets, the services or the clients, plus a verbatim quote for the head office or the markets.
Can a Colombian agency ask to be removed from the directory?
Yes, at listings@influencerbench.com. Profile removal is applied within 5 business days and the page stops being published; logo removal, when there is one, also within 5 business days; and removal from email contact, within 48 hours. The editorial policy publishes these terms for all agencies alike.
Data and sources
Methodology
Each profile records a public source and a reading date per field, and missing information is shown as "Not declared". Benchmarks are published only as median and range, with a minimum sample and a declared cost basis; without a sample of our own, the cell says "No proprietary data".
Editorial policy
Payments buy visibility in a placement identified with the "Featured" badge. They do not change the content of the profiles or validate the data, which always comes from its source. Claiming a profile lets you propose corrections with a source.
Benchmarks
CPM by segment and public references by country, each with its source and date.