Influencer marketing directory · Chile
Best influencer marketing agencies in Chile 2026
When we say "best" we do not mean a quality ranking, but agencies you can compare with data: featured ones come first with their badge, the rest are in alphabetical order, and every data point carries its source.
Directory of influencer agencies in Chile, also called influencer marketing agencies. 22 agencies have a declared head office in Chile, 26 more name the country among their markets from another base or with no declared head office, 22 say LATAM without naming countries and 10 are software, platform, talent or multi-service network, with services, markets, platforms and minimums taken from each website. Featured agencies come first, with the "Featured" badge, and the rest are in alphabetical order, with no scores, and every row carries the URL the data came from.
Whatever an agency does not publish on its website is shown as "Not declared". Minimums are references published by each agency, not quotes.
Featured and based in Chile 23 profiles
No scoresCompare base, markets, services, platforms, declared minimum and source for each agency.
| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Buenos Aires, Argentina | Argentina, LATAM (countries not specified), United States, Italy, United Kingdom, Germany | Influencer marketing, Performance | TikTok, Instagram, YouTube | US$20,000 per month | Website ↗read on October 11, 2026 | |
AdinfluenceAgency | Las Condes, Chile | Chile | Influencer marketing, Performance | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
Agencia ElevadorAgency | Viña del Mar, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Agencia GorilaAgency | Las Condes, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Agencia HERAAgency | Las Condes, Chile | Chile | Influencer marketing, UGC | Instagram, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
Agencia TropaAgency | Santiago, Chile | Chile | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
AIDA DigitalAgency | Vitacura, Chile | Chile | UGC, Performance | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
BananagenciaAgency | Santiago, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
CopywritersAgency | Vitacura, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
EfeonceAgency | Providencia, Chile | Chile, Colombia, Mexico, Peru | Influencer marketing, UGC, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
eGLOWAgency | Santiago, Chile | Chile, Mexico, Colombia, Argentina, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
Las Condes, Chile | Chile | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 29, 2026 | |
InfluénciameAgency | Santiago, Chile | Chile | Influencer marketing | Instagram, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
JellyAgency | Vitacura, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
LOUPAgency | Providencia, Chile | Chile | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 29, 2026 |
MILA InfluencerAgency | Santiago, Chile | Chile, Peru, Argentina, Brazil, Colombia and 5 more | Influencer marketing, UGC | Instagram, TikTok, YouTube, Twitch, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
MilimetrixAgency | Las Condes, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
PictorAgency | Las Condes, Chile | Chile | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
RetargetingAgency | Ñuñoa, Chile | Chile, Colombia, Mexico | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
RompecabezaAgency | Las Condes, Chile | Chile | Influencer marketing, Performance | Instagram, TikTok, Facebook, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
Sprint LATAMAgency | Las Condes, Chile | Chile, Colombia, Peru, Mexico, Argentina | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
Von-RaabAgency | Vitacura, Chile | Chile | Influencer marketing | Instagram, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
We Love SocialAgency | Las Condes, Chile | Chile | Influencer marketing, UGC | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
Operating in Chile 26 profiles
No scores| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Alta ComunicaciónAgency | Not declared | Chile, Colombia, Mexico, Peru | Influencer marketing, Talent management | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
BluCactusAgency | Not declared | Chile, Mexico | Influencer marketing | Instagram, YouTube | Not declared | Website ↗read on September 29, 2026 |
Lima, Peru | Peru, Guatemala, Ecuador, Panama, Colombia and 15 more | Influencer marketing | Instagram, TikTok, YouTube, Facebook, LinkedIn, X | Not declared | Website ↗read on September 29, 2026 | |
BSLAgency | Not declared | Chile | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
CATCHAgency | Not declared | Argentina, Mexico, Chile, Colombia, Uruguay | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
CebraAgency | Not declared | Chile, United States, Colombia, Peru, Brazil and 2 more | Influencer marketing | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
DarriensAgency with its own software | Not declared | Mexico, Panama, Argentina, Uruguay, Brazil and 5 more | Influencer marketing, Performance, Software | Not declared | Not declared | Website ↗read on September 30, 2026 |
Duh! CreatorsAgency | Not declared | Argentina, Brazil, Chile, Mexico, Spain, United States | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
FluvipAgency with its own software | Miami, United States | Colombia, Mexico, Argentina, Peru, Chile and 6 more | Influencer marketing, Software | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
GoldfishAgency | Bogotá, Colombia | Colombia, Mexico, Peru, Chile, Ecuador, Panama | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
HInfluencerAgency | Not declared | Chile | Influencer marketing, UGC | Instagram | Not declared | Website ↗read on September 29, 2026 |
IberogramAgency | Not declared | Mexico, Colombia, Argentina, Chile, Peru and 3 more | Influencer marketing, UGC | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
Interactive MediaAgency | Bogotá, Colombia | Colombia, Mexico, Panama, Costa Rica, Guatemala and 4 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Joy InfluencersAgency | Not declared | Argentina, Brazil, Chile, Colombia, Ecuador and 5 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Kapi Growth HubAgency | Not declared | Argentina, Chile, Mexico, Spain, United States | Influencer marketing, Performance | LinkedIn | Not declared | Website ↗read on September 30, 2026 |
MCR AgencyAgency | Barcelona, Spain | Spain, Mexico, Colombia, Argentina, Peru and 4 more | Influencer marketing, Talent management | YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
Miela AgencyAgency | Not declared | Argentina, Chile, India, Mexico, Peru and 2 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
MoovAgency | Not declared | Mexico, Chile, Costa Rica | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Muffin AgencyAgency | La Plata, Argentina | Argentina, Uruguay, Chile, Peru, Spain, United States | Influencer marketing, Performance | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Not MediaAgency | Not declared | Chile, Peru | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
OrishinalAgency | Not declared | Argentina, Spain, Brazil, Chile, United States | Influencer marketing, Talent management | Instagram | Not declared | Website ↗read on September 30, 2026 |
SamyAgency | Madrid, Spain | Spain, United Kingdom, Portugal, Netherlands, Italy and 11 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
Sherlock CommunicationsAgency | São Paulo, Brazil | Argentina, Bolivia, Brazil, Chile, Colombia and 9 more | Influencer marketing, Performance | Facebook, TikTok, YouTube, Instagram | Not declared | Website ↗read on September 29, 2026 |
Smart SocialAgency | São Paulo, Brazil | Brazil, Mexico, Argentina, Chile, Colombia and 6 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Social HubAgency | Not declared | Argentina, Mexico, Colombia, Peru, Uruguay, Chile | Influencer marketing | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
SUBE Agencia DigitalAgency | Not declared | Mexico, Colombia, United States, Spain, Argentina, Chile | Influencer marketing, Performance | Facebook, Instagram, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
LATAM, countries not specified 21 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
2btubeAgency | Not declared | Spain, Mexico, LATAM (countries not specified), United States, Canada, Ecuador | Influencer marketing | YouTube, TikTok, Instagram, Facebook, Twitch | Not declared | Website ↗read on September 30, 2026 |
AdMedia RockAgency | Colombia | Colombia, Panama, Peru, LATAM (countries not specified), United States | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 29, 2026 |
AgeworldAgency | Not declared | Spain, LATAM (countries not specified), Portugal, China, United States and 3 more | Influencer marketing | YouTube, Instagram, TikTok, Twitch | Not declared | Website ↗read on September 29, 2026 |
BranchAgency | Medellín, Colombia | LATAM (countries not specified) | Influencer marketing, UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
BrandMenAgency | Not declared | LATAM (countries not specified) | Influencer marketing | Instagram, Facebook, X, YouTube, TikTok | Not declared | Website ↗read on September 29, 2026 |
Brasilera DigitalAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified) | Influencer marketing, Talent management | YouTube, Instagram, TikTok | Not declared | Website ↗read on September 29, 2026 |
CoCreatorsAgency | São Paulo, Brazil | Brazil, United Kingdom, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, YouTube, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
CuartaLabAgency | Medellín, Colombia | Colombia, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 29, 2026 |
DoomelAgency | São Paulo, Brazil | Brazil, LATAM (countries not specified), United States | Influencer marketing, UGC, Performance | Instagram, Facebook | Not declared | Website ↗read on September 30, 2026 |
ELLA DigitalAgency | Alcorcón, Spain | Spain, Mexico, LATAM (countries not specified) | Influencer marketing | Instagram, YouTube, TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
Esports BrothersAgency | Buenos Aires, Argentina | Argentina, LATAM (countries not specified) | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Fluence LeadersAgency | Not declared | Spain, LATAM (countries not specified) | Influencer marketing | LinkedIn, Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
Influency.meAgency with its own software | Rio de Janeiro, Brazil | LATAM (countries not specified) | Influencer marketing, Software | Not declared | Not declared | Website ↗read on September 29, 2026 |
INPULSE DigitalAgency | Miami, United States | Mexico, LATAM (countries not specified), United States | Influencer marketing, Performance | TikTok, Facebook | Not declared | Website ↗read on September 29, 2026 |
LMG MediaAgency | Not declared | Mexico, LATAM (countries not specified), United States | Influencer marketing | TikTok, Instagram | Not declared | Website ↗read on September 30, 2026 |
Match AgencyAgency | Bogotá, Colombia | Colombia, Ecuador, Peru, Mexico, United States, LATAM (countries not specified) | Influencer marketing, UGC, Talent management | Not declared | Not declared | Website ↗read on September 30, 2026 |
Minimalist AgencyAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified) | Influencer marketing, UGC, Performance | Not declared | MXN 50,000 per month (recommended budget) | Website ↗read on September 29, 2026 |
PelAgency | Ciudad de México, Mexico | Mexico, LATAM (countries not specified), United States | Influencer marketing | Instagram, TikTok, LinkedIn | Not declared | Website ↗read on September 30, 2026 |
Pop ComunicacionesAgency | Lima, Peru | Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok, Instagram, YouTube, Facebook, LinkedIn | Not declared | Website ↗read on September 29, 2026 |
Under OneAgency | Not declared | United States, Mexico, Argentina, Brazil, Colombia, LATAM (countries not specified) | Influencer marketing, UGC, Performance | TikTok, Instagram, YouTube | Not declared | Website ↗read on September 30, 2026 |
We InfluenceAgency | Not declared | United States, LATAM (countries not specified) | Influencer marketing, Performance | Facebook, Instagram, X | Not declared | Website ↗read on September 30, 2026 |
Software and platforms 3 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
KolsquareSoftware | París, France | France, Germany, Spain, Italy, United Kingdom, LATAM (countries not specified) | Software | Instagram, TikTok | Not declared | Website ↗read on September 30, 2026 |
ShowMBCreator marketplace | Not declared | Germany, AD, AO, AI, Saudi Arabia and 93 more | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
UGC LATAMCreator marketplace | Not declared | Colombia, Peru, LATAM (countries not specified) | Influencer marketing, UGC | TikTok | Not declared | Website ↗read on September 30, 2026 |
Talent management and UGC 5 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
MonkeyUGC provider | Las Condes, Chile | Chile | UGC, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
CalibreUGC provider | Lima, Peru | Peru, Colombia, Ecuador, Panama, Mexico and 5 more | UGC | Instagram, TikTok, YouTube | Not declared | Website ↗read on September 30, 2026 |
UGC ColombiaUGC provider | Colombia | Colombia, LATAM (countries not specified) | UGC | Not declared | Not declared | Website ↗read on September 30, 2026 |
UGC ScaleUGC provider | Not declared | Mexico, Colombia, Argentina, Chile, United States | UGC | TikTok, Meta | Not declared | Website ↗read on September 30, 2026 |
WodesUGC provider | Lomas de Zamora, Argentina | Argentina, LATAM (countries not specified) | UGC, Performance | Instagram, TikTok, Facebook | Not declared | Website ↗read on September 30, 2026 |
Multi-service networks 2 profiles
Separate section · alphabetical order| Agency | Base | Markets | Services | Platforms | Declared minimum | Source |
|---|---|---|---|---|---|---|
Meat GroupMulti-service network | Providencia, Chile | Chile | Influencer marketing | Not declared | Not declared | Website ↗read on September 30, 2026 |
Human Connections MediaMulti-service network | Not declared | Mexico, Argentina, Peru, United States, Paraguay, Chile | Influencer marketing, Performance | Not declared | Not declared | Website ↗read on September 30, 2026 |
"Not declared" means the information does not appear on the agency's website; it does not mean the service is free. Markets are the ones each website declares.
By city · Santiago
Influencer agencies in Santiago
5 profiles with a declared head office in Santiago, Chile. In alphabetical order.
- Agencia TropaAgency · Santiago, Chile
- BananagenciaAgency · Santiago, Chile
- eGLOWAgency · Santiago, Chile
- InfluénciameAgency · Santiago, Chile
- MILA InfluencerAgency · Santiago, Chile
Before you reach out
Frequently asked questions
How was it verified that an agency is based in Chile?
By reading its own website: home, "about" page, contact and legal notice or privacy policy. If one of those pages declares an address in Chile, the profile stores the URL and, when the page allows it, a verbatim quote, both visible in the sources section. If the website does not say it, the agency is not shown as based in Chile even if its domain ends in .cl.
What about agencies serving Chile from Argentina, Peru or Spain?
They go in the "Operating in Chile" block, which currently has 26 agencies, each with its head office in the Base column when it declares one and "Not declared" when it does not, and the 22 that only declare LATAM go in a separate block. They are listed because their website names Chile, or the region, among its markets; the directory does not infer operations from Chilean clients or from language.
Are there CPM benchmarks for influencer campaigns in Chile?
There is a combined one: iGaming and betting in Argentina and Chile, 2023 to 2026, with median and p25 to p75 range over 38 observations provided by an agency, marked as estimated because of the exchange rate and with the note that 37 of the 38 come from the same operator. Chile alone does not reach the minimum of 5 campaigns and 2 clients, so there is no country-only cell; the segment and the methodology are on the benchmarks page.
What services do influencer marketing agencies in Chile offer according to their websites?
The Services column uses a closed vocabulary of 5 values: influencer marketing, UGC, talent management, performance and software, and only marks those the website declares. An agency that also does content production or paid media appears with those services only if they are influencer marketing or UGC; the rest falls outside the vocabulary and can be read in the profile description.
How does a Chilean agency that is not on the list get added?
By writing to listings@influencerbench.com with the URL of the page on its website that declares head office or markets. That page is read, the profile is loaded with a source per field and the agency takes its alphabetical place. Listing is free and there is no waiting list to appear.
Data and sources
Methodology
Each profile records a public source and a reading date per field, and missing information is shown as "Not declared". Benchmarks are published only as median and range, with a minimum sample and a declared cost basis; without a sample of our own, the cell says "No proprietary data".
Editorial policy
Payments buy visibility in a placement identified with the "Featured" badge. They do not change the content of the profiles or validate the data, which always comes from its source. Claiming a profile lets you propose corrections with a source.
Benchmarks
CPM by segment and public references by country, each with its source and date.